Column
Column | Description |
Customer | Name of the client |
Date purchased | Date the class was purchased |
Class name | Name of the class |
Class time | Time of the class |
Instructor | Name of the instructor that taught the class |
Location name | Location of the class |
Email of the client | |
Type | Type of pricing option used (pack, subscription, etc) |
Purchase type | How the client purchased this (IE: in person) |
Gross sales | Gross sales for the checked in classes |
Net sales | Net sales for the checked in classes |
Application fee | The transaction fee associated with your arketa subscription |
Estimated net revenue | The estimated net revenue for the class |
Coupon code | Coupon code used for the booking |
Offering name | Name of the pricing option used |
Payment method | Payment method used (card, cash) |
Status | Status of the client's attendance of the class (checked in, checked out, confirmed, graced cancel, graced no show, penalty cancel, pending, removed, standard cancel) |
Service type | Service type of the class |
Booking ID | ID associated with the client's booking |
Booking location | Where the client booked the class (dashboard, app, etc) |
Report settings
Filter | Description |
Date range | Select date time frame that you would like to view data for |
Customer | Customer name - you can add multiple to this filter! |
Class name | Class name - you can add multiple to this filter! |
Class time | Time of the class within a certain timeframe |
Instructor | Name of the instructor - you can select multiple for this filter! |
Location name | Location of the check in - you can select multiple for this filter! |