Column
Column | Description |
Customer | Name of the customer that bought the on-demand video |
Date purchased | The date the client purchased the on-demand video |
Class name | Name of the class tied to the on-demand video |
Class time | Time of the original class |
Instructor | Instructor that taught the on-demand class |
Location name | Location of the class |
Email of the client | |
Type | Type of the payment (challenge, drop in, manually added, pack, purchase, rental, subscription, unpaid, waitlist) |
Estimated net revenue | Estimated revenue from the booking |
Coupon code | Coupon code used for on-demand |
Package name | Name of package used to book on-demand class |
Payment method | Payment method used for the on-demand class |
Status | Status of the booking |
Service type | Service type used for the class |
Booking ID | Booking ID for the on-demand class |
Report Settings
Filter | Description |
Date range | Select date time frame that you would like to view data for |
Customer | Name of the customer - you can add multiple to this filter! |
Class name | Name of the class - you can add multiple to this filter! |
Class time | Select date time frame for the on-demand class |
Instructor | Instructor who taught the on-demand class - you can add multiple to this filter! |
Location name | Location of the on-demand class |