Columns
Columns | Description |
Customer | The customer listed in Arketa |
Date purchased | The time stamp of when the booking was purchased by the client |
Class name | The name of the class that was booked |
Class time | The start time of the class |
Instructor | The instructor that taught / hosted the class |
Location name | Location of the class |
Customer's email | |
Type | Type of booking (unpaid, pack, subscription, etc) |
Purchase Type | Type of purchase such as in person or on-demand |
Estimated Net Revenue | Projected amount of revenue from a booking |
Coupon code | Name of the coupon used for the booking |
Package name | Name of the package used |
Payment method | Payment method used to pay for the booking (cash, card) |
Status | Status of the booking (checked in, pending, no show, graced no show, etc) |
Service Type | The name of the service type that was used to book |
Booking ID | ID that is associated with the booking |
Report Settings
Filter | Description |
Date ranges | Select date time frame that you would like to view data for |
Customer | Search for a specific customer and view information only related to that client - you can add multiple clients in the filter! |
Class name | Search for a specific class - you can add multiple classes in the filter! |
Class time | Select date time frame for classes that have occurred that you would like to view data for |
Instructor | Search for an instructor to view the bookings - you can add multiple instructors in the filter! |
Location name | Select a location to view - you can add multiple in the filter! |
Service type | The service type of the booking - you can add multiple service types in the filter! |