Column
Column | Description |
Amount | Price of the purchase |
Status | Status of the payment (canceled, disputed, failed, incomplete, needs response, partial refund, processing, refunded, requires action, requires capture, requires payment method, requires confirmation, succeeded) |
Date | Date of the payment |
Description | Description of the payment |
Customer | Customer that made the purchase |
Location | Business location where the purchase was made |
Email of the client | |
Payment ID | ID associated with the payment |
Currency | Currency that the client's payment was in (USD, CAD, etc) |
Total Refunded | The amount that was refunded to the client |
Net sales | Net sales is the total revenue a company earns from payments, minus returns |
Seller | Name of the team member/staff that sold the product |
Transaction fees | The transaction fee associated with your arketa subscription |
Estimated Stripe fees | The Stripe processing fee associated with a card transaction |
Tax | The tax on the product sold |
Source | How the payment was made - Point of sale, Widget, invoicing, etc |
Payment type | How the client paid for the purchase (cash, card) |
Filter
Filter | Description |
Date range | Select date time frame that you would like to view data for |
Amount | Filters such as "greater than," "less than," and "equal to" and more! |
Customer | Name of the customer - you can enter multiple in this filter! |
Status | Status of the payment (canceled, disputed, failed, incomplete, needs response, partial refund, processing, refunded, requires action, requires capture, requires payment method, requires confirmation, succeeded) |