Column
Column | Description |
Amount | Amount of the original purchase |
Status | Status of the refund (canceled, disputed, failed, incomplete, needs response, partial refund, processing, refunded, requires action, requires capture, requires payment method, requires confirmation, succeeded) |
Date | Date of the refund |
Description | Description of the purchase that was refunded |
Customer | Customer's name |
Category | The category of the refund - payments, fees, penalty, etc |
Email of the client | |
Payment ID | ID of the original payment |
Currency | The currency that the refund was issued in (USD, CAD, etc) |
Total refunded | Total amount refunded |
Net sales | Net sales is the total revenue a company earns from payments, minus returns |
Seller name | Name of the team member/staff that sold the product |
Transaction fee | The transaction fee associated with your arketa subscription |
Tax | Tax that was applied to the purchase |
Location | Studio location of the original purchase |
Source | Source of the original purchase (app, widget) |
Filters
Filter | Description |
Date range | Select date time frame that you would like to view data for |
Amount | Filters such as "greater than," "less than," and "equal to" and more! |
Category | The type of purchase (bundle, class pack, community, drop in, gift card, invoice, penalty, rental, retail product, subscription, tip, "other") |
Customer | Name of the customer - you can add multiple to this filter! |
Total refunded | Filters such as "greater than," "less than," and "equal to" and more! |
Net sales | Filters such as "greater than," "less than," and "equal to" and more! |
Seller name | Name of the team member/staff that rung up the original sale |
Tax | Filters such as "greater than," "less than," and "equal to" and more! |
Source | The source of the payment (app, e-commerce, invoicing, migration, POS, widget, other) |