Columns
Column | Description |
Amount | Price of the purchase |
Status | Status of the payment (canceled, disputed, failed, incomplete, needs response, partial refund, processing, refunded, requires action, requires capture, requires payment method, requires confirmation, succeeded) |
Date | Date of the payment |
Description | Description of the payment |
Customer | Customer that made the purchase |
Location | Business location where the purchase was made |
Email of the client | |
Category | The type of purchase (bundle, class pack, community, drop in, gift card, invoice, penalty, rental, retail product, subscription, tip, "other") |
Payment ID | ID associated with the payment |
Invoice ID | Invoice number created when invoice is generated |
Currency | Currency that the client's payment was in (USD, CAD, etc) |
Total Refunded | The amount that was refunded to the client |
Net sales | Net sales is the total revenue a company earns from payments, minus returns |
Seller name | Name of the team member/staff that sold the product |
Transaction fees | The transaction fee associated with your arketa subscription |
Estimated Stripe fees | The Stripe processing fee associated with a card transaction |
Tax | The tax on the product sold |
Source | How the payment was made - Point of sale, Widget, invoicing, etc |
Payment type | How the client paid for the purchase (cash, card) |
Report Settings
Filter | Description |
Date ranges | Select date time frame that you would like to view data for |
Category | The type of purchase (bundle, class pack, community, drop in, gift card, invoice, penalty, rental, retail product, subscription, tip, "other") |
Customer | Search for a specific customer and view information only related to that client - you can add multiple clients in the filter! |
Status | The status of the transaction (canceled, disputed, failed, incomplete, needs response, partial refund, processing, refunded, requires action, requires capture, requires payment method, requires confirmation, succeeded) |
Seller name | The person that works at your business that sold the product - you can add multiple in the filter! |
Location | Select a location to view - you can add multiple in the filter! |