Column
Repeat client
Column | Description |
Repeat total clients | The amount of total repeat clients |
Repeat clients retained | The amount of repeat client retained during a given timeframe |
Repeat clients retention rate | The percentage of clients retained during a given timeframe |
New clients
Column | Description |
New clients total | The amount of new clients during a given timeframe |
New clients retained | The total of new clients retained during a given timeframe |
New clients retention rate | The percentage of new clients retained during a given timeframe |
Totals
Column | Description |
Total Clients | Total amount of new and repeat clients during a given timeframe |
Total Clients Retained | Total amount of new and repeat clients that are retained during a given timeframe |
Total Client Retention Rate | The percentage of new and repeat clients that are retained during a given timeframe |
Report settings
Filter | Description |
Retention period | The amount of days retained |
Date range | Select date time frame that you would like to view data for |
Initial visit location | Location of the client's first visit |
Initial visit experience type | Type of the client's first experience (class, event, appointment) |
Initial visit instructor | The first instructor that the taught this client |
Subsequent visit location | The next location the client visited |
Subsequent visit experience type | The next experience the client took (class, event, appointment) |
Subsequent visit instructor | The next instructor that taught the client |